E-series standard values
Round a calculated value to the nearest E6/E12/E24/E96 standard value and show the error.
Nearest4.7 k+2.17%
Round down4.3 k
Round up4.7 k
| E-series | Round down | Round up | Nearest | Error |
|---|---|---|---|---|
| E3 ±40% | 2.2 k | 4.7 k | 4.7 k | +2.17% |
| E6 ±20% | 3.3 k | 4.7 k | 4.7 k | +2.17% |
| E12 ±10% | 3.9 k | 4.7 k | 4.7 k | +2.17% |
| E24 ±5% | 4.3 k | 4.7 k | 4.7 k | +2.17% |
| E48 ±2% | 4.42 k | 4.64 k | 4.64 k | +0.87% |
| E96 ±1% | 4.53 k | 4.64 k | 4.64 k | +0.87% |
| E192 ±0.5% | 4.59 k | 4.64 k | 4.59 k | -0.22% |
Show the full E24 table
1.0 1.1 1.2 1.3 1.5 1.6 1.8 2.0 2.2 2.4 2.7 3.0 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1
Results are for design reference only. Check the datasheet and measure.